Supported Tools/Systems
Following is the list of the Tools/ Systems supported on Gathr Analytics:
S.No | Tool/ System Name | Supported Tool Version | Domain |
---|---|---|---|
1 | Ansible | Tower: from V3.4.2 up to V3.8.6 | Ansible Engine: V2.7 and above |
2 | App Scan Connector | Cloud and Server up to 10.0.7 | security |
3 | Artifactory | Server V5.11.0 up to V7.39.6 | Code Repository |
4 | Athena | Cloud | Database |
5 | AWS CloudWatch | Cloud | Monitoring |
6 | AWS Code Build | Cloud | Build Management |
7 | AWS Code Deploy | Cloud | Deployment Management |
8 | AWS CodeStar | Cloud | CI/CD |
9 | AWS Cost Explorer | Cloud | Cloud Cost Management |
10 | Azure Monitor | Cloud | Monitoring |
11 | Azure DevOps Services | Cloud | Project Management, Code Repository, Test Management |
12 | Bamboo | Server V6.4.1 up to V8.2.4 | CI/CD |
13 | Bitbucket Server | Server V5.7 up to V8.2.0 | Code Repository |
14 | Black Duck | 2022.7.0 | Vulnerability Scanning |
15 | Blazemeter | Cloud | Performance Testing |
16 | Checkmarx AST | Cloud | Security Analysis |
17 | Checkmarx SAST | 9.4.0 | Security Analysis |
18 | Circle Ci | Server 3.4.2 | CI/CD |
19 | Codefresh | Cloud | CI/CD |
20 | Confluence | Cloud and Server(Server up to V7.18 | Collaboration |
21 | DataDog | Cloud | Network Performance Monitoring |
22 | Dynatrace | Cloud | Network Monitoring |
23 | Eggplant | Eggplant Functional22 | Automation24 |
25 | EveryoneAPI | Cloud | Social |
26 | Gerrit | Server V2.9.3 up to V3.6.0 | Code review |
27 | GitHub | Cloud | Code Repository |
28 | GitHub Enterprise Server | Server V2.17.5 up to v3.5.2 | Code Repository |
29 | GitLab Server | Server V12.9 up to V15.1.0 | Code Repository |
30 | Gmail | Cloud | Email Service |
31 | Google Analytics | Cloud | Website Analytics |
32 | Google Cloud BigQuery | Cloud | Data warehouse |
33 | Google News | Cloud | News |
34 | Google Search | Cloud | Search |
35 | Google Sheets | Cloud | Collaboration |
36 | HackerOne | Cloud | Cybersecurity |
37 | Helix Swarm | Cloud | Version control |
38 | HelpDocs | Cloud | Colloboration |
39 | HubSpot | Cloud | CRM |
40 | Cloud | Social Media | |
41 | Jama | V5.x Up to V8.75 Cloud | Project Management |
42 | Jenkins | Server V2.72 up to V2.332.4 | Build Management, CI/ CD |
43 | Jira | Server/ Datacenter from V7.7 up to V8.22.6 | Project Management |
44 | Jira | Cloud | Project Management |
45 | Jira Service Desk | Server V2.0 up to V4.22.4 | ITSM |
46 | Kubecost | Cloud V1.94.3 | Cluster Cost Analysis |
47 | Kubernetes | Server V1.13 up to V1.24 | Cluster Management |
48 | Lacework | June 2022 Platform release | Cloud Security |
49 | LeanKit | Cloud | Project Management |
50 | Cloud | Social Media | |
51 | Microsoft OneDrive (Excel Sheets) | Cloud | Spreadsheets |
52 | Microsoft Outlook | Cloud | |
53 | Microsoft ToDo | Cloud | Collaboration |
54 | Nagios | Up to Server V4.4.7 | System Monitoring |
55 | New Relic | Cloud | Network Monitoring |
56 | Nexus | V3.40.0 | Repository Manager |
57 | Nexus IQ | Up to V141 | Security Policy Engine |
58 | Nexus Repo | V2.x Up to V3.30.0 | Development Repository Manager |
59 | OpenShift | Cloud V4.1 up to V5.1.0 | Cluster Management |
60 | OWASP ZAP | Server V2.8.0 up to V2.11.1 | Security Scanning |
61 | PagerDuty | Cloud | SaaS-based platform |
62 | Profields | from V6.5.1 to V8.9.x | Project Management |
63 | qTest | Cloud | Management tool |
64 | QuickBooks | Cloud | Finance/ Invoicing |
65 | Rally | Cloud | Project Management |
66 | ReportPortal | Cloud up to 5.7.2 | Reporting |
67 | Salesforce | Up to Summer ‘22 | CRM |
68 | ServiceNow | San Diego | ITSM |
69 | SharePoint | Cloud | Collaboration |
70 | Signal Science | Cloud | Security |
71 | Slack | Cloud | Collaboration |
72 | Smartsheet | Cloud | Spreadsheets |
73 | Snapchat | Cloud | Social Media |
74 | Snyk | Cloud | Security |
75 | Solr | Server V8.11.2 | Enterprise Search |
76 | SonarQube | Server V6.3.1 to V8.4 | Code Quality |
77 | SonarQube | Server V9.5 | Code Quality |
78 | SonarQube | Server V4.5.7 | Code Quality |
79 | SonarQube | Cloud | static code analysis |
80 | Splunk | Server V8.0.1 up to V9 | Logs Collection and Security Analytics |
81 | SuccessFactors | Cloud | HR, Employee Module |
82 | Sumo Logic | Cloud | Logs and Security Management |
83 | Team Foundation Server (TFS) | TFS Server 2012 till TFS Server 2020.0.2 | Project Management |
84 | TeamCity | Server V2017.2.3 till 2022.1.30 | CI/CD |
85 | Terraform | Cloud and Enterprise(Enterprise till V202206-1) | Configuration Management |
86 | TestRail | Server V5.5.1.3746 till V6.6 | Test Management |
87 | TestRail | Server V7.5 and Cloud | Test Management |
88 | TM4J | Server V6.9.0 till V9.0.0 | Test Management |
89 | Cloud | Social Media | |
90 | UpRaise | Cloud | OKR Management in JIRA |
91 | Veracode | Cloud | Application Security |
92 | VersionOne | Cloud/Server(Server V12.x.x till V22.1 | Project Management |
93 | Xray | 3.51 | Test Management |
94 | ZenDesk | Cloud | ITSM |
If you have any feedback on Gathr documentation, please email us!